Model | Price | Model | Price |
Acer Liquid X2 | RM1,399 | Motorola Moto C Plus | RM478 |
Acer Liquid Z630S | RM699 | Motorola Moto E3 | RM549 |
Acer Liquid Zest Plus | RM958 | Motorola Moto E4 | RM569 |
Alcatel Pixi 4 (6) | RM339 | Motorola Moto E4 Plus | RM719 |
Alcatel Pop 4 | RM355 | Motorola Moto G4 | RM1,399 |
Alcatel Pop 4+ | RM549 | Motorola Moto G4 Plus | RM1,299 |
Apple iPhone 7 | RM2,699 | Motorola Moto G5 | RM980 |
Apple iPhone 7 Plus | RM2,990 | Motorola Moto G5 Plus | RM1,072 |
Apple iPhone SE | RM999 | Motorola Moto M | RM798 |
Asus Live G500TG | RM499 | Motorola Moto Z | RM1,713 |
Asus Zenfone 2 Laser ZE601KL | RM629 | Motorola Moto Z Force | RM1,999 |
Asus Zenfone 3 (ZE552KL) | RM1,199 | Motorola Moto Z Play | RM499 |
Asus Zenfone 3 Deluxe (ZS570KL) | RM1,399 | Motorola Moto Z2 Play | RM1,759 |
Asus Zenfone 3 Deluxe 5.5 | RM1,399 | Nokia 150 | RM135 |
Asus Zenfone 3 Laser (ZC551KL) | RM999 | Nokia 216 | RM143 |
Asus Zenfone 3 Max (ZC520TL) | RM599 | Nokia 230 | RM229 |
Asus Zenfone 3 Max (ZC553KL) | RM699 | Nokia 3 | RM518 |
Asus Zenfone 3 Ultra (ZU680KL) | RM1,888 | Nokia 3310 (2017) | RM109 |
Asus Zenfone 3 ZE520KL | RM999 | Nokia 5 | RM699 |
Asus Zenfone 3 Zoom (ZE553KL) | RM1,888 | Nokia 6 | RM999 |
Asus Zenfone 3s Max (ZC521TL) | RM720 | Nokia 8 | RM2,090 |
Asus Zenfone 4 Max Pro ZC554KL | RM929 | nubia M2 | RM1,578 |
Asus Zenfone 4 Selfie ( ZB553KL) | RM1,299 | nubia M2 lite | RM999 |
Asus Zenfone 4 Selfie (ZD553KL) | RM1,139 | nubia M2 Play | RM799 |
Asus Zenfone 4 Selfie Pro (ZD552KL) | RM1,649 | nubia N1 | RM815 |
Asus Zenfone 4 ZE554KL | RM2,089 | nubia N1 lite | RM485 |
Asus Zenfone AR (ZS571KL) | RM3,488 | nubia Z11 | RM1,699 |
Asus Zenfone Go ZB452KG | RM269 | nubia Z11 Max | RM1,188 |
Asus Zenfone Go ZB500KL (ZB500KL) | RM439 | nubia Z17 | RM1,968 |
Asus Zenfone Go ZB551KL | RM469 | nubia Z17 mini | RM1,599 |
Asus Zenfone Go ZB690KG | RM479 | OnePlus 3 | RM1,499 |
Asus Zenfone Go ZC451TG | RM319 | OnePlus 3T | RM1,399 |
Asus Zenfone Live ZB501KL (ZB501KL) | RM506 | OnePlus 5 | RM2,088 |
Asus Zenfone Max (ZC550KL) | RM605 | OnePlus X | RM1,399 |
Asus Zenfone Pegasus 3 | RM612 | Oppo A37 | RM519 |
Asus Zenfone Pegasus 3s | RM950 | Oppo A57 | RM880 |
Asus Zenfone Zoom ZX551ML | RM697 | Oppo A71 | RM839 |
BlackBerry DTEK50 | RM1,399 | Oppo A77 | RM1,180 |
BlackBerry DTEK60 | RM2,488 | Oppo F1 | RM1,198 |
BlackBerry Keyone | RM2,539 | Oppo F1 Plus | RM1,398 |
Coolpad Cool Play 6 | RM1,008 | Oppo F1s | RM844 |
Coolpad Cool1 | RM685 | Oppo R11 | RM2,000 |
Coolpad Torino | RM603 | Oppo R9 | RM2,113 |
Flash Plus 2 | RM999 | Oppo R9 Plus | RM1,460 |
Google Pixel | RM2,999 | Oppo R9s | RM1,518 |
Google Pixel XL | RM3,999 | Oppo R9s Plus | RM2,240 |
Honor 5A | RM524 | Samsung Galaxy A3 (2016) (A310) | RM857 |
Honor 5c | RM509 | Samsung Galaxy A5 (2016) (A510FD) | RM999 |
Honor 5X | RM688 | Samsung Galaxy A5 (2017) | RM1,488 |
Honor 6x | RM949 | Samsung Galaxy A7 (2016) (A710F) | RM1,199 |
Honor 7 Enhanced Edition | RM820 | Samsung Galaxy A7 (2017) | RM1,685 |
Honor 8 | RM1,299 | Samsung Galaxy A9 (2016) | RM1,550 |
Honor 8 Pro | RM1,895 | Samsung Galaxy A9 Pro (2016) | RM1,788 |
Honor 9 | RM1,689 | Samsung Galaxy C5 | RM999 |
Honor Magic | RM2,690 | Samsung Galaxy C7 | RM1,369 |
Honor Note 8 | RM1,632 | Samsung Galaxy C9 Pro | RM1,759 |
Honor V8 | RM1,258 | Samsung Galaxy Grand Prime Plus (rumor) | RM669 |
Honor V9 ((Honor 8 Pro) | RM1,950 | Samsung Galaxy J1 (2016) (J120) | RM259 |
HTC 10 | RM1,995 | Samsung Galaxy J1 mini | RM275 |
HTC Desire 10 Pro | RM1,139 | Samsung Galaxy J1 Mini Prime (rumor) | RM245 |
HTC Desire 530 | RM756 | Samsung Galaxy J2 Prime | RM401 |
HTC Desire 628 | RM799 | Samsung Galaxy J3 | RM547 |
HTC Desire 630 | RM708 | Samsung Galaxy J3 (2016) | RM559 |
HTC Desire 650 | RM619 | Samsung Galaxy J3 2017 | RM699 |
HTC Desire 728 dual sim | RM899 | Samsung Galaxy J3 Pro | RM599 |
HTC Desire 828 dual sim | RM999 | Samsung Galaxy J5 (2016) (J510G) | RM729 |
HTC Desire 830 | RM859 | Samsung Galaxy J5 Prime | RM699 |
HTC One A9s | RM699 | Samsung Galaxy J5 Pro | RM939 |
HTC One M9s | RM1,899 | Samsung Galaxy J7 (2016) | RM869 |
HTC One S9 | RM1,163 | Samsung Galaxy J7 (2017) | RM1,299 |
HTC One X9 | RM999 | Samsung Galaxy J7 Plus | RM1,599 |
HTC U Play | RM1,349 | Samsung Galaxy J7 Prime | RM799 |
HTC U Ultra | RM2,099 | Samsung Galaxy J7 Pro | RM1,059 |
HTC U11 | RM2,789 | Samsung Galaxy Note 7 | RM3,319 |
Huawei Enjoy 5s | RM499 | Samsung Galaxy Note 8 | RM3,599 |
Huawei Enjoy 6 | RM637 | Samsung Galaxy Note FE | RM5,999 |
Huawei Enjoy 6s | RM752 | Samsung Galaxy S7 (G930FD) | RM1,818 |
Huawei G7 Plus | RM1,169 | Samsung Galaxy S7 Edge (G935FD) | RM1,959 |
Huawei G9 Plus | RM958 | Samsung Galaxy S8 | RM2,519 |
Huawei Mate 8 | RM1,399 | Samsung Galaxy S8 Plus | RM2,826 |
Huawei Mate 8 Premium | RM1,899 | Sharp M1 | RM669 |
Huawei Mate 9 | RM1,975 | Sharp MS1 | RM749 |
Huawei Mate 9 Porsche Design (N930G) | RM6,999 | Sharp Z2 | RM769 |
Huawei Mate 9 Pro | RM2,379 | Sony XA1 | RM1,199 |
Huawei Nova | RM909 | Sony XA1 Ultra | RM1,749 |
Huawei nova 2 | RM1,559 | Sony Xperia E5 | RM1,009 |
Huawei nova 2 plus | RM1,739 | Sony Xperia L1 | RM729 |
Huawei Nova Lite | RM666 | Sony Xperia X | RM1,999 |
Huawei Nova Plus | RM1,199 | Sony Xperia X Compact | RM1,999 |
Huawei P10 | RM1,699 | Sony Xperia X Performance | RM1,539 |
Huawei P10 Lite | RM989 | Sony Xperia XA | RM869 |
Huawei P10 Plus | RM2,288 | Sony Xperia XA Ultra | RM1,289 |
Huawei P9 | RM1,650 | Sony Xperia XA1 | RM1,069 |
Huawei P9 Lite | RM738 | Sony Xperia XZ | RM1,999 |
Huawei P9 Plus | RM1,699 | Sony Xperia XZ Premium | RM2,849 |
Huawei Y3II | RM269 | Sony Xperia XZ1 | RM2,999 |
Huawei Y5II | RM429 | Sony Xperia XZs | RM2,299 |
Huawei Y7 Prime | RM750 | vivo V3 | RM799 |
Lenovo A3690 | RM400 | vivo V3Max | RM1,399 |
Lenovo A6600 | RM439 | vivo V5 | RM1,099 |
Lenovo A6600 Plus | RM369 | Vivo V5 Plus | RM1,499 |
Lenovo K4 Note | RM1,000 | vivo V5s | RM1,170 |
Lenovo K5 Note | RM599 | vivo X6 | RM399 |
Lenovo K6 | RM699 | vivo X9 | RM1,689 |
Lenovo K6 Note | RM799 | vivo X9 Plus | RM2,070 |
Lenovo K6 Power | RM589 | vivo Xplay 5 | RM2,199 |
Lenovo P2 | RM1,048 | vivo Y25 | RM459 |
Lenovo Phab 2 | RM859 | vivo Y51 | RM800 |
Lenovo Phab 2 Plus | RM1,299 | vivo Y53 | RM525 |
Lenovo Phab 2 Pro | RM1,564 | vivo Y55s | RM679 |
Lenovo Vibe C | RM278 | vivo Y66 | RM939 |
Lenovo Vibe K5 | RM599 | Wiko Fever 4G | RM699 |
Lenovo Vibe P1 Turbo | RM799 | Wiko Robby | RM419 |
Lenovo Vibe S1 Lite | RM514 | Wiko U Feel Lite | RM529 |
Lenovo Vibe X3 | RM998 | Xiaomi Mi 4s | RM1,009 |
Lenovo ZUK Edge | RM1,196 | Xiaomi Mi 5 | RM1,099 |
Lenovo ZUK Z2 | RM799 | Xiaomi Mi 5c | RM820 |
Lenovo ZUK Z2 Pro | RM1,299 | Xiaomi Mi 5s | RM1,182 |
LG G5 | RM1,250 | Xiaomi Mi 5s Plus | RM1,369 |
LG G5 SE | RM1,639 | Xiaomi Mi 5X | RM999 |
LG G6 | RM2,347 | Xiaomi Mi 6 | RM1,789 |
LG K10 | RM569 | Xiaomi Mi A1 | RM1,009 |
LG K8 | RM619 | Xiaomi Mi Max | RM1,149 |
LG Nexus 5X | RM1,459 | Xiaomi Mi Max 2 | RM1,059 |
LG Stylus 2 | RM799 | Xiaomi Mi Mix | RM1,900 |
LG V20 | RM1,550 | Xiaomi Mi Mix 2 | RM2,499 |
LG V30 | RM3,899 | Xiaomi Mi Note 2 | RM1,939 |
LG X power | RM555 | Xiaomi Mi Note 3 | RM1,759 |
LG X screen | RM569 | Xiaomi Redmi 3 | RM593 |
Meizu E2 | RM828 | Xiaomi Redmi 3s | RM485 |
Meizu m3 | RM450 | Xiaomi Redmi 3x | RM560 |
Meizu m3 note | RM649 | Xiaomi Redmi 4 | RM479 |
Meizu m3e | RM699 | Xiaomi Redmi 4 Prime | RM899 |
Meizu M3s | RM559 | Xiaomi Redmi 4a | RM399 |
Meizu m3x | RM849 | Xiaomi Redmi 4X | RM469 |
Meizu m5 | RM499 | Xiaomi Redmi Note 3 | RM949 |
Meizu m5 Note | RM769 | Xiaomi Redmi Note 3 Pro | RM849 |
Meizu M5c | RM399 | Xiaomi Redmi Note 4 | RM629 |
Meizu M5s | RM648 | Xiaomi Redmi Note 4 (Snapdragon) | RM668 |
Meizu M6 Note | RM1,489 | Xiaomi Redmi Note 4X | RM579 |
Meizu MX6 | RM999 | Xiaomi Redmi Note 5A | RM499 |
Meizu Pro 6 Plus | RM1,780 | Xiaomi Redmi Note 5A Prime | RM668 |
Meizu Pro 6s | RM1,328 | Xiaomi Redmi Pro | RM799 |
Meizu Pro 7 | RM1,799 | ZTE Axon 7 | RM1,545 |
Meizu Pro 7 Plus | RM2,699 | ZTE Axon 7 mini | RM999 |
Meizu U20 | RM648 | ZTE Blade A2 Plus | RM782 |
Microsoft Lumia 650 | RM499 | ZTE Blade A520 | RM268 |
Motorola Droid Turbo 2 | RM1,699 | ZTE Blade V7 | RM599 |
Motorola Moto C | RM359 | ZTE Blade V7 Lite | RM435 |
ZTE Blade V8 | RM885 | ||
ZTE Blade X9 (A711) | RM588 |
MALAYSIA PHONE PRICES - SEPTEMBER 2017
Updated 23 September 2017